Difference between revisions of "SketchChair Manual"
From SketchChair Wiki
(→Tools) |
(→Tools) |
||
Line 8: | Line 8: | ||
! | ! | ||
! | ! | ||
− | |||
|- | |- | ||
− | [[File: | + | |[[File:Btn_Tools_DrawPath.png]] || Path || Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: | + | |[[File: Btn_Tools_Leg.png]]||Path||Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: | + | |[[File: Btn_Tools_Bezier.png]]||Path||Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: | + | |[[File: Btn_Tools_Move.png]]||Path||Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: | + | |[[File: Btn_Tools_DrawPath.png]]||Path||Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: | + | |[[File: Btn_Tools_Draw.png]]||Path||Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: | + | |[[File: Btn_Tools_OffsetPath.png]]||Path||Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: | + | |[[File: Btn_Tools_Measure.png]]||Path||Used to draw a exact outline using a path. |
|- | |- | ||
− | [[File: Btn_Tools_Undo.png]]||Path||Used to draw a exact outline using a path. | + | |[[File: Btn_Tools_Scale.png]]||Path||Used to draw a exact outline using a path. |
+ | |- | ||
+ | |[[File: Btn_Tools_Undo.png]]||Path||Used to draw a exact outline using a path. | ||
|- | |- | ||
|} | |} |
Revision as of 09:28, 20 March 2013
Contents |
Interface
Tools
Layers panel
Camera Controls
Make It
Material Settings
Shortcut Keys
Shortcut Keys
Mac | Pc | Function |
---|---|---|
⌘+S | Ctrl+S | Save |
⇧⌘+S | Ctrl+S | Save As |
⌘+O⇧ | Ctrl+O | Open |
⌘+Z | Ctrl+Z | Undo |
⇧⌘+Z | ⇧Ctrl+Z | Redo |
⌘+G | Ctrl+S | Physics play/pause |
⇧⌘+G | ⇧Ctrl+G | Physics reset |
⇧⌘+I | ⇧Ctrl+I | Show/Hide Grid |
⌘+E | Ctrl+E | Show/Hide Ergonomic Figure |
⌘+F | Ctrl+F | Show/Hide Floor |
⌘+M | Ctrl+M | Make it |
⌘+B | Ctrl+B | Build it |