Difference between revisions of "SketchChair Manual"
From SketchChair Wiki
(→Tools) |
|||
Line 9: | Line 9: | ||
!|function | !|function | ||
|- | |- | ||
− | |[[File: Btn_Tools_Draw.png]]||'''Brush'''||Produces a single stroke with | + | |[[File: Btn_Tools_Draw.png]]||'''Brush'''||Produces a single stroke with an offset. |
|- | |- | ||
− | |[[File: Btn_Tools_Leg.png]]||'''Leg'''||Produces a leg shape. A single line | + | |[[File: Btn_Tools_Leg.png]]||'''Leg'''||Produces a leg shape. A single tapering line with its end always parallel the ground. |
|- | |- | ||
− | |[[File: Btn_Tools_Select.png]]||'''Select'''||Selects and edits control points | + | |[[File: Btn_Tools_Select.png]]||'''Select'''||Selects and edits control points on paths. |
|- | |- | ||
− | |[[File:Btn_Tools_DrawPath.png]] || '''Path''' || Used to draw a path made from | + | |[[File:Btn_Tools_DrawPath.png]] || '''Path''' || Used to draw a path made from control points. Control points are able to be moved, added or removed and bezier curves can be added to the path. |
|- | |- | ||
− | |[[File: Btn_Tools_OffsetPath.png]]||'''Offset Path'''||Produces a path with | + | |[[File: Btn_Tools_OffsetPath.png]]||'''Offset Path'''||Produces a path with an offset. This path can then have beziers added to it or points added or removed. Offset amount is able to be varied at each point. |
|- | |- | ||
− | |[[File: Btn_Tools_Bezier.png]]||'''Bezier Tool'''||Adds and manipulates bezier control points | + | |[[File: Btn_Tools_Bezier.png]]||'''Bezier Tool'''||Adds and manipulates bezier control points on a path. |
|- | |- | ||
|[[File: Btn_Tools_Measure.png]]||'''Measure'''||Can be used to measure your design. Size is relative to the current selected scale. | |[[File: Btn_Tools_Measure.png]]||'''Measure'''||Can be used to measure your design. Size is relative to the current selected scale. |
Revision as of 21:46, 1 May 2013
Contents |
Interface
Tools
Layers panel
Slices Panel
Camera Controls
![]() |
Move Camera | Move camera around . |
![]() |
Rotate Camera | Rotate or dolly the camera. (Spacebar returns camera to fron view) |
![]() |
Zoom Camera | Zoom camera under mouse position. |
Preview Panel
The Preview Panel allows you to change the size of the figure by clicking on the plus and minus buttons.And to quickly select layers in your design by clicking on them in the preview.
Pattern Preview Panel
The Pattern preview layer allows you to quickly preview your designs cutting pattern. layers and Slices are also able to be selected by clicking on them in this panel.
Make It
The Make It screen is for outputting your design for cutting. Here your material size and thickness is set along with the scale of your design and any cutting details for example dog-bones for cnc cutters.
![]() |
Plot Design | Save design to craft robo plotting file and then send to plotter (BROKEN currently not complete) |
![]() |
Open design in native printing dialogue. | |
![]() |
Save to PDF | Save pattern to a PDF. |
Material Settings
Shortcut Keys
Shortcut Keys
Mac | Pc | Function |
---|---|---|
⌘+S | Ctrl+S | Save |
⇧⌘+S | Ctrl+S | Save As |
⌘+O⇧ | Ctrl+O | Open |
⌘+Z | Ctrl+Z | Undo |
⇧⌘+Z | ⇧Ctrl+Z | Redo |
⌘+G | Ctrl+S | Physics play/pause |
⇧⌘+G | ⇧Ctrl+G | Physics reset |
⇧⌘+I | ⇧Ctrl+I | Show/Hide Grid |
⌘+E | Ctrl+E | Show/Hide Ergonomic Figure |
⌘+F | Ctrl+F | Show/Hide Floor |
⌘+M | Ctrl+M | Make it |
⌘+B | Ctrl+B | Build it |